AT5 225 /65 R17 102H (Thailand)
0 sold
Dunlop AT5 225/65R17 102H (THAILAND)
New generation SUV/4x4 tyre with superior comfort characteristics and low noise generation geared towards OE specification. Excellent on-road all round performance and good off-road capability. The AT25 is currently specified as Original Equipment fitment on selected models of Toyota Fortuner and Hilux including the sole OE tyre specified for the latest Toyota Hilux Black Edition and Toyota Fortuner 18” derivatives.
EMI OPTIONS
Credit Cards
AL-ARAFAH ISLAMI BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
BANK ASIA LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
BRAC BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
CITY BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
DHAKA BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
DUTCH BANGLA BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
EASTERN BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
EXIM BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
JAMUNA BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
LANKABANGLA FINANCE
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
MERCANTILE BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
MUTUAL TRUST BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
NCC BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
ONE BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
PRIME BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
SHAHJALAL ISLAMI BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
SOUTHEAST BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
STANDARD BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
STANDARD CHARTERED BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3.5% | TK 9,210 | |
6 | 5.5% | TK 9,210 | |
9 | 8% | TK 9,210 | |
12 | 10.5% | TK 9,210 | |
18 | 13.5% | TK 9,210 | |
24 | 17.5% | TK 9,210 | |
36 | 22.5% | TK 9,210 |
UNITED COMMERCIAL BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
TRUST BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
NRB COMMRERCIAL BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
NRB BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3.5% | TK 9,210 | |
6 | 5.5% | TK 9,210 | |
9 | 8% | TK 9,210 | |
12 | 10.5% | TK 9,210 | |
18 | 13.5% | TK 9,210 | |
24 | 17.5% | TK 9,210 | |
36 | 22.5% | TK 9,210 |
MEGHNA BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
MIDLAND BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
COMMUNITY BANK BANGLADESH LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |