Linglong 225/45R18 CROSSWIND Ultra SPORT 95W (Thailand)

Linglong 225/45R18 CROSSWIND Ultra SPORT 95W (Thailand)

Linglong 225/40R18 CROSSWIND Ultra SPORT 92W (Thailand)

Overview:
The Linglong CROSSWIND Ultra Sport 225/40R18 is a premium summer tyre built in Thailand for performance vehicles, tuned sedans, and sporty hatchbacks. It delivers responsive steering, enhanced grip, and high-speed stability for drivers who demand confident control and a sporty driving experience.

Key Features & Benefits:

  • Ultra-High Performance:
    With a W speed rating, this tyre is rated for speeds up to 270 km/h, making it suitable for high-speed highway driving and spirited performance.

  • Aggressive Grip & Handling:
    Asymmetric tread design and reinforced outer shoulders offer superior cornering grip and road contact during quick maneuvers.

  • Wet & Dry Road Confidence:
    Wide grooves and lateral channels evacuate water efficiently, reducing hydroplaning and maintaining consistent wet traction.

  • Load Index 92:
    Supports up to 630 kg per tyre, providing ample strength for performance vehicles and low-profile applications.

  • Stylish & Sporty Look:
    The low-profile sidewall and directional tread pattern enhance both the appearance and aerodynamic performance of the tyre.

Tyre Size 225 /45 R18
Series CROSSWIND Ultra SPORT
Load / Speed Index: 92W
Origin Thailand
Manufactory Year 2025
Warranty 6 MONTHS WARRANTY
Tyre Load 92

EMI OPTIONS

Credit Cards

AL-ARAFAH ISLAMI BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

BANK ASIA LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

BRAC BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

CITY BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

DHAKA BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

DUTCH BANGLA BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

EASTERN BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

EXIM BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

JAMUNA BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

LANKABANGLA FINANCE

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

MERCANTILE BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

MUTUAL TRUST BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

NCC BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

ONE BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

PRIME BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

SHAHJALAL ISLAMI BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

SOUTHEAST BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

STANDARD BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

STANDARD CHARTERED BANK

Month Monthly Markup Monthly EMI Interest
3 3.5% TK 9,210
6 5.5% TK 9,210
9 8% TK 9,210
12 10.5% TK 9,210
18 13.5% TK 9,210
24 17.5% TK 9,210
36 22.5% TK 9,210

UNITED COMMERCIAL BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
24 15.5% TK 9,210

TRUST BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

NRB COMMRERCIAL BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

NRB BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3.5% TK 9,210
6 5.5% TK 9,210
9 8% TK 9,210
12 10.5% TK 9,210
18 13.5% TK 9,210
24 17.5% TK 9,210
36 22.5% TK 9,210

MEGHNA BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

MIDLAND BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

COMMUNITY BANK BANGLADESH LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

 

img

Added to cart successfully!

Phone
WhatsApp