Pirelli CINTURATO P7 225/50R17 94W Run Flat (Romania)

Pirelli CINTURATO P7 225/50R17 94W Run Flat (Romania)

Safety and respect of environment

 

Pirelli’s first 'Green Performance' tyre, CINTURATO P7™ 225/50R17 has been created to take full advantage of latest materials, structures and tread pattern design in order to guarantee savings, respect for the environment, comfort and safety on all road surfaces.

  • Honda Accord (CR1
  • CR6)
  • BMW X2
  • Audi A4
Tyre Size 225 /50 R17
Series CINTURATO P7
Load / Speed Index: 94W
Origin Romania
Manufactory Year 2023
Warranty 6 MONTHS WARRANTY

EMI OPTIONS

Credit Cards

AL-ARAFAH ISLAMI BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

BANK ASIA LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

BRAC BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

CITY BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

DHAKA BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

DUTCH BANGLA BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

EASTERN BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

EXIM BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

JAMUNA BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

LANKABANGLA FINANCE

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

MERCANTILE BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

MUTUAL TRUST BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

NCC BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

ONE BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

PRIME BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

SHAHJALAL ISLAMI BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

SOUTHEAST BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

STANDARD BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

STANDARD CHARTERED BANK

Month Monthly Markup Monthly EMI Interest
3 3.5% TK 9,210
6 5.5% TK 9,210
9 8% TK 9,210
12 10.5% TK 9,210
18 13.5% TK 9,210
24 17.5% TK 9,210
36 22.5% TK 9,210

UNITED COMMERCIAL BANK

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
24 15.5% TK 9,210

TRUST BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

NRB COMMRERCIAL BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

NRB BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3.5% TK 9,210
6 5.5% TK 9,210
9 8% TK 9,210
12 10.5% TK 9,210
18 13.5% TK 9,210
24 17.5% TK 9,210
36 22.5% TK 9,210

MEGHNA BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

MIDLAND BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

COMMUNITY BANK BANGLADESH LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

 

img

Added to cart successfully!