Pirelli PZERO PZ4 275/35R19 100Y XL (Germany)

Pirelli PZERO PZ4 275/35R19 100Y XL (Germany)

A milestone in the development of the Pirelli range, P ZERO PZ4™ 275/35ZR19 (100Y) XL has been chosen as original equipment for the most performance oriented and powerful models on the market. Its asymmetric tread pattern improves braking performance and enhances handling and controlExcellent in wet conditions with improved safety in potential aquaplaning situations. Its new nano-composite compound ensures maximum grip and stability. The structural integrity of the tyre improves steering response, which is essential in sports driving, and also ensures uniform tread wear. The special “s-shaped” grooves in the tread area deliver lower cabin noise levels, enhancing driver comfort.

  • Mercedes-Benz CLS450 (2019- Present)
  • Hyundai Sonata (2021-2022)
  • Mercedes-Benz E-Class E350 (2020-2021)
Tyre Size 275 /35 R19
Series PZERO PZ4
Load / Speed Index: 100Y XL
Origin Germany
Manufactory Year 2023
Warranty 6 MONTHS WARRANTY

EMI OPTIONS

Credit Cards

AL-ARAFAH ISLAMI BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440

BANK ASIA LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440

BRAC BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863

CITY BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863
30 16.5% ৳ 2,140 ৳ 11,886
36 19.5% ৳ 1,931 ৳ 17,201

DHAKA BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440

DUTCH BANGLA BANK

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863
36 19.5% ৳ 1,931 ৳ 17,201

EASTERN BANK

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863
36 19.5% ৳ 1,931 ৳ 17,201

EXIM BANK

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440

JAMUNA BANK

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863
36 19.5% ৳ 1,931 ৳ 17,201

LANKABANGLA FINANCE

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863

MERCANTILE BANK

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863
30 16.5% ৳ 2,140 ৳ 11,886
36 19.5% ৳ 1,931 ৳ 17,201

MUTUAL TRUST BANK

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863
36 19.5% ৳ 1,931 ৳ 17,201

NCC BANK

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863
36 19.5% ৳ 1,931 ৳ 17,201

ONE BANK

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440

PRIME BANK

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863

SHAHJALAL ISLAMI BANK

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440

SOUTHEAST BANK

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863
30 16.5% ৳ 2,140 ৳ 11,886
36 19.5% ৳ 1,931 ৳ 17,201

STANDARD BANK

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863

STANDARD CHARTERED BANK

Month Monthly Markup Monthly EMI Interest
3 3.5% ৳ 17,544 ৳ 306
6 5.5% ৳ 8,861 ৳ 843
9 8% ৳ 6,009 ৳ 1,760
12 10.5% ৳ 4,612 ৳ 3,023
18 13.5% ৳ 3,227 ৳ 5,769
24 17.5% ৳ 2,600 ৳ 10,067
36 22.5% ৳ 2,012 ৳ 20,102

UNITED COMMERCIAL BANK

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
24 15.5% ৳ 2,550 ৳ 8,863

TRUST BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863
36 19.5% ৳ 1,931 ৳ 17,201

NRB COMMRERCIAL BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863

NRB BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3.5% ৳ 17,544 ৳ 306
6 5.5% ৳ 8,861 ৳ 843
9 8% ৳ 6,009 ৳ 1,760
12 10.5% ৳ 4,612 ৳ 3,023
18 13.5% ৳ 3,227 ৳ 5,769
24 17.5% ৳ 2,600 ৳ 10,067
36 22.5% ৳ 2,012 ৳ 20,102

MEGHNA BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863

MIDLAND BANK LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863

COMMUNITY BANK BANGLADESH LIMITED

Month Monthly Markup Monthly EMI Interest
3 3% ৳ 17,529 ৳ 262
6 4.5% ৳ 8,836 ৳ 689
9 6.5% ৳ 5,972 ৳ 1,427
12 8.5% ৳ 4,564 ৳ 2,440
18 11.5% ৳ 3,179 ৳ 4,892
24 15.5% ৳ 2,550 ৳ 8,863
30 16.5% ৳ 2,140 ৳ 11,886
36 19.5% ৳ 1,931 ৳ 17,201

 

img

Added to cart successfully!

Phone
WhatsApp