Alpha H1 Rear 66W (India)
10 sold
Apollo Alpha H1 150/60ZR17 66W – Premium Motorcycle Tyre
The Apollo Alpha H1 150/60ZR17 66W is a high-performance motorcycle tyre engineered for excellent road grip, superior cornering stability and precise handling. Featuring an advanced tread pattern and specialized rubber compound, it delivers confident traction on both wet and dry surfaces. Its sporty design ensures responsive braking, improved road contact and enhanced riding stability, making it an excellent choice for sport and performance motorcycles.
Key Features:
Brand: Apollo
Model: Alpha H1
Tyre Size: 150/60ZR17
Load Index: 66 (Maximum load capacity: 300 kg)
Speed Rating: W (Up to 270 km/h)
Performance: High-speed stability and responsive handling
Grip: Excellent wet and dry road traction
Cornering: Enhanced grip and stability during turns
Tread Design: Sport-oriented tread pattern
Construction: Radial tyre construction
Why Choose Apollo Alpha H1?
Designed for riders who value performance, control and confidence, the Apollo Alpha H1 offers a balanced combination of grip, stability, braking response and riding comfort.
Apollo 150/60ZR17 66W Alpha H1
Apollo Alpha H1 150/60ZR17 66W – Premium Motorcycle Tyre
The Apollo Alpha H1 150/60ZR17 66W is a high-performance motorcycle tyre engineered for excellent road grip, superior cornering stability and precise handling. Featuring an advanced tread pattern and specialized rubber compound, it delivers confident traction on both wet and dry surfaces. Its sporty design ensures responsive braking, improved road contact and enhanced riding stability, making it an excellent choice for sport and performance motorcycles.
Key Features:
Brand: Apollo
Model: Alpha H1
Tyre Size: 150/60ZR17
Load Index: 66 (Maximum load capacity: 300 kg)
Speed Rating: W (Up to 270 km/h)
Performance: High-speed stability and responsive handling
Grip: Excellent wet and dry road traction
Cornering: Enhanced grip and stability during turns
Tread Design: Sport-oriented tread pattern
Construction: Radial tyre construction
Why Choose Apollo Alpha H1?
Designed for riders who value performance, control and confidence, the Apollo Alpha H1 offers a balanced combination of grip, stability, braking response and riding comfort.
EMI OPTIONS
Credit Cards
AL-ARAFAH ISLAMI BANK LIMITED
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 |
BANK ASIA LIMITED
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 |
BRAC BANK LIMITED
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
CITY BANK LIMITED
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 30 | 16.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
DHAKA BANK LIMITED
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 |
DUTCH BANGLA BANK
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
EASTERN BANK
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
EXIM BANK
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 |
JAMUNA BANK
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
LANKABANGLA FINANCE
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
MERCANTILE BANK
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 30 | 16.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
MUTUAL TRUST BANK
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
NCC BANK
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
ONE BANK
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 |
PRIME BANK
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
SHAHJALAL ISLAMI BANK
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 |
SOUTHEAST BANK
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 30 | 16.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
STANDARD BANK
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
STANDARD CHARTERED BANK
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3.5% | TK 9,210 | |
| 6 | 5.5% | TK 9,210 | |
| 9 | 8% | TK 9,210 | |
| 12 | 10.5% | TK 9,210 | |
| 18 | 13.5% | TK 9,210 | |
| 24 | 17.5% | TK 9,210 | |
| 36 | 22.5% | TK 9,210 |
UNITED COMMERCIAL BANK
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
TRUST BANK LIMITED
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
NRB COMMRERCIAL BANK LIMITED
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
NRB BANK LIMITED
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3.5% | TK 9,210 | |
| 6 | 5.5% | TK 9,210 | |
| 9 | 8% | TK 9,210 | |
| 12 | 10.5% | TK 9,210 | |
| 18 | 13.5% | TK 9,210 | |
| 24 | 17.5% | TK 9,210 | |
| 36 | 22.5% | TK 9,210 |
MEGHNA BANK LIMITED
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
MIDLAND BANK LIMITED
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 |
COMMUNITY BANK BANGLADESH LIMITED
| Month | Monthly Markup | Monthly EMI | Interest |
|---|---|---|---|
| 3 | 3% | TK 9,210 | |
| 6 | 4.5% | TK 9,210 | |
| 9 | 6.5% | TK 9,210 | |
| 12 | 8.5% | TK 9,210 | |
| 18 | 11.5% | TK 9,210 | |
| 24 | 15.5% | TK 9,210 | |
| 30 | 16.5% | TK 9,210 | |
| 36 | 19.5% | TK 9,210 |
>
>
>
>
>
>
>
>
>
14" SIZE
Apollo
Maxxis
Pirelli