SCORPION VERDE AS 285 /45 R21 113W XL (UK)
4 sold
Pirelli SCORPION VERDE A/S 285/45R21 113W XL (UK)
SCORPION VERDE™ ALL SEASON
High performance and environmental savings
SCORPION VERDE™ ALL SEASON is a Pirelli’s Green Performance Crossover & SUV tyre that takes full advantage of the most modern resources, structures and tread patterns to guarantee savings, respect to the environment, comfort and safety on all road surfaces. The lateral stability and the traction on wet and light snow, ensure all season performances. SCORPION VERDE™ ALL SEASON features the M+S marking engraved on the sidewall.
- BMW X7 (2019-2022)
- Mercedes-Benz G63 AMG (2019-2021)
EMI OPTIONS
Credit Cards
AL-ARAFAH ISLAMI BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
BANK ASIA LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
BRAC BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
CITY BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
DHAKA BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
DUTCH BANGLA BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
EASTERN BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
EXIM BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
JAMUNA BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
LANKABANGLA FINANCE
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
MERCANTILE BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
MUTUAL TRUST BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
NCC BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
ONE BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
PRIME BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
SHAHJALAL ISLAMI BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
SOUTHEAST BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
STANDARD BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
STANDARD CHARTERED BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3.5% | TK 9,210 | |
6 | 5.5% | TK 9,210 | |
9 | 8% | TK 9,210 | |
12 | 10.5% | TK 9,210 | |
18 | 13.5% | TK 9,210 | |
24 | 17.5% | TK 9,210 | |
36 | 22.5% | TK 9,210 |
UNITED COMMERCIAL BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
TRUST BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
NRB COMMRERCIAL BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
NRB BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3.5% | TK 9,210 | |
6 | 5.5% | TK 9,210 | |
9 | 8% | TK 9,210 | |
12 | 10.5% | TK 9,210 | |
18 | 13.5% | TK 9,210 | |
24 | 17.5% | TK 9,210 | |
36 | 22.5% | TK 9,210 |
MEGHNA BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
MIDLAND BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
COMMUNITY BANK BANGLADESH LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |