BluEarth AE51 215 /70 R16 100H (Japan)
0 sold
Yokohama Geolandar A/T-S G033V 215/70R16 100H
The Yokohama GEOLANDAR has a unique aggressive tread pattern that ensures excellent performance both on and off-road terrains and during everyday trips. The compound used to manufacture the tyre is notable for its outstanding resistance to wear and high temperatures, meaning that the tyre provides maximum performance during dynamic high-speed driving and retains the necessary toughness and anti-slip characteristics.
EMI OPTIONS
Credit Cards
AL-ARAFAH ISLAMI BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
BANK ASIA LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
BRAC BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
CITY BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
DHAKA BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
DUTCH BANGLA BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
EASTERN BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
EXIM BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
JAMUNA BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
LANKABANGLA FINANCE
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
MERCANTILE BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
MUTUAL TRUST BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
NCC BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
ONE BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
PRIME BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
SHAHJALAL ISLAMI BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
SOUTHEAST BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
STANDARD BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
STANDARD CHARTERED BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3.5% | TK 9,210 | |
6 | 5.5% | TK 9,210 | |
9 | 8% | TK 9,210 | |
12 | 10.5% | TK 9,210 | |
18 | 13.5% | TK 9,210 | |
24 | 17.5% | TK 9,210 | |
36 | 22.5% | TK 9,210 |
UNITED COMMERCIAL BANK
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
TRUST BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
NRB COMMRERCIAL BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
NRB BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3.5% | TK 9,210 | |
6 | 5.5% | TK 9,210 | |
9 | 8% | TK 9,210 | |
12 | 10.5% | TK 9,210 | |
18 | 13.5% | TK 9,210 | |
24 | 17.5% | TK 9,210 | |
36 | 22.5% | TK 9,210 |
MEGHNA BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
MIDLAND BANK LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
COMMUNITY BANK BANGLADESH LIMITED
Month | Monthly Markup | Monthly EMI | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |